<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hybrid Car Sales Trends</title>
	<atom:link href="http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hybrid-car-sales-trends</link>
	<description>random musings by rohit gupta</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vivnidhi</title>
		<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/comment-page-1/#comment-1597</link>
		<dc:creator>vivnidhi</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=212#comment-1597</guid>
		<description>Could you please direct me to its raw data source. I wanted to model something similar. Thanks!</description>
		<content:encoded><![CDATA[<p>Could you please direct me to its raw data source. I wanted to model something similar. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montessori gold coast</title>
		<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/comment-page-1/#comment-1589</link>
		<dc:creator>montessori gold coast</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=212#comment-1589</guid>
		<description>The outgoing car is a hard act to follow. Just like the original Mini of many years ago, it defied market trends by never going out of fashion – it was ...</description>
		<content:encoded><![CDATA[<p>The outgoing car is a hard act to follow. Just like the original Mini of many years ago, it defied market trends by never going out of fashion – it was &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leadnetpro bonuses</title>
		<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/comment-page-1/#comment-1588</link>
		<dc:creator>leadnetpro bonuses</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=212#comment-1588</guid>
		<description>Could small hybrid cars suddenly be Japan&#039;s new trend? The answer will be revealed over the coming months. The opinions expressed here are those of the ...</description>
		<content:encoded><![CDATA[<p>Could small hybrid cars suddenly be Japan&#39;s new trend? The answer will be revealed over the coming months. The opinions expressed here are those of the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/comment-page-1/#comment-1586</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=212#comment-1586</guid>
		<description>I&#039;m doing a data project for highschool about percentage of hybrid sales, id love to see the raw data.
If you can email it to me that&#039;d be great</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a data project for highschool about percentage of hybrid sales, id love to see the raw data.<br />
If you can email it to me that&#8217;d be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garrettknight</title>
		<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/comment-page-1/#comment-1578</link>
		<dc:creator>garrettknight</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=212#comment-1578</guid>
		<description>Rohit, &lt;br&gt;I searched for your email address and could not find it. &lt;br&gt;I was wondering if you could send me the raw data you used to make these charts, especially the percentage of hybrid sales over total auto sales information. &lt;br&gt;&lt;br&gt;thank you &lt;br&gt;Email- &lt;a href=&quot;mailto:knight32388@gmail.com&quot; rel=&quot;nofollow&quot;&gt;knight32388@gmail.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Rohit, <br />I searched for your email address and could not find it. <br />I was wondering if you could send me the raw data you used to make these charts, especially the percentage of hybrid sales over total auto sales information. </p>
<p>thank you <br />Email- <a href="mailto:knight32388@gmail.com" rel="nofollow">knight32388@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garrettknight</title>
		<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/comment-page-1/#comment-1570</link>
		<dc:creator>garrettknight</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=212#comment-1570</guid>
		<description>Rohit, &lt;br&gt;I searched for your email address and could not find it. &lt;br&gt;I was wondering if you could send me the raw data you used to make these charts, especially the percentage of hybrid sales over total auto sales information. &lt;br&gt;&lt;br&gt;thank you &lt;br&gt;Email- &lt;a href=&quot;mailto:knight32388@gmail.com&quot; rel=&quot;nofollow&quot;&gt;knight32388@gmail.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Rohit, <br />I searched for your email address and could not find it. <br />I was wondering if you could send me the raw data you used to make these charts, especially the percentage of hybrid sales over total auto sales information. </p>
<p>thank you <br />Email- <a href="mailto:knight32388@gmail.com" rel="nofollow">knight32388@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Paul Singh</title>
		<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/comment-page-1/#comment-1259</link>
		<dc:creator>R. Paul Singh</dc:creator>
		<pubDate>Fri, 29 May 2009 06:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=212#comment-1259</guid>
		<description>Interesting analysis. Hybrids are really not that economical and the only 2 ways to justify it 

Being green and responsible

Used to be the pool lane sticker but that is gone now - don&#039;t know if that timing&#039;s effect on the sales</description>
		<content:encoded><![CDATA[<p>Interesting analysis. Hybrids are really not that economical and the only 2 ways to justify it </p>
<p>Being green and responsible</p>
<p>Used to be the pool lane sticker but that is gone now &#8211; don&#8217;t know if that timing&#8217;s effect on the sales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nduka</title>
		<link>http://www.rogupta.com/blog/2009/05/hybrid-car-sales-trends/comment-page-1/#comment-1037</link>
		<dc:creator>Nduka</dc:creator>
		<pubDate>Thu, 21 May 2009 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=212#comment-1037</guid>
		<description>Hybrids are more expensive than other cars. Perhaps the dip in sales that preceded the dip in fuel prices in 2008 is a result of overall economic conditions. People began to feel the economy tanking and were not willing to pay the upfront premium for the hybrid, in spite of high fuel prices.</description>
		<content:encoded><![CDATA[<p>Hybrids are more expensive than other cars. Perhaps the dip in sales that preceded the dip in fuel prices in 2008 is a result of overall economic conditions. People began to feel the economy tanking and were not willing to pay the upfront premium for the hybrid, in spite of high fuel prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.rogupta.com @ 2012-02-09 16:59:46 -->
