<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Care Expenditure by Country</title>
	<atom:link href="http://www.rogupta.com/blog/2009/06/health-care-expenditures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogupta.com/blog/2009/06/health-care-expenditures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-care-expenditures</link>
	<description>random musings by rohit gupta</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eric schmidt</title>
		<link>http://www.rogupta.com/blog/2009/06/health-care-expenditures/comment-page-1/#comment-1575</link>
		<dc:creator>eric schmidt</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=254#comment-1575</guid>
		<description>interesting work, and not to criticize, but the plot can be presented in much more informative ways.  This plot is a bit confusing -- the countries are not linked in any way, so it doesn&#039;t make much sense to have the plot lines connecting each country.  &lt;br&gt;&lt;br&gt;A more interesting plot would be a scatter plot of any two of the variables, for example per capita expenditure versus life expectancy, and have each country be represented by it&#039;s name on the plot, with size of the name (or a dot) proportional to the country population.</description>
		<content:encoded><![CDATA[<p>interesting work, and not to criticize, but the plot can be presented in much more informative ways.  This plot is a bit confusing &#8212; the countries are not linked in any way, so it doesn&#39;t make much sense to have the plot lines connecting each country.  </p>
<p>A more interesting plot would be a scatter plot of any two of the variables, for example per capita expenditure versus life expectancy, and have each country be represented by it&#39;s name on the plot, with size of the name (or a dot) proportional to the country population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric schmidt</title>
		<link>http://www.rogupta.com/blog/2009/06/health-care-expenditures/comment-page-1/#comment-1563</link>
		<dc:creator>eric schmidt</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=254#comment-1563</guid>
		<description>interesting work, and not to criticize, but the plot can be presented in much more informative ways.  This plot is a bit confusing -- the countries are not linked in any way, so it doesn&#039;t make much sense to have the plot lines connecting each country.  &lt;br&gt;&lt;br&gt;A more interesting plot would be a scatter plot of any two of the variables, for example per capita expenditure versus life expectancy, and have each country be represented by it&#039;s name on the plot, with size of the name (or a dot) proportional to the country population.</description>
		<content:encoded><![CDATA[<p>interesting work, and not to criticize, but the plot can be presented in much more informative ways.  This plot is a bit confusing &#8212; the countries are not linked in any way, so it doesn&#39;t make much sense to have the plot lines connecting each country.  </p>
<p>A more interesting plot would be a scatter plot of any two of the variables, for example per capita expenditure versus life expectancy, and have each country be represented by it&#39;s name on the plot, with size of the name (or a dot) proportional to the country population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Government Already Pays More Than Other Countries&#8217; Single-Payer Systems &#124; ro</title>
		<link>http://www.rogupta.com/blog/2009/06/health-care-expenditures/comment-page-1/#comment-1557</link>
		<dc:creator>US Government Already Pays More Than Other Countries&#8217; Single-Payer Systems &#124; ro</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=254#comment-1557</guid>
		<description>[...] blogged about this before, but I thought it was relevant to cover again after reading Paul Krugman&#8217;s brief post and [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged about this before, but I thought it was relevant to cover again after reading Paul Krugman&#8217;s brief post and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogupta</title>
		<link>http://www.rogupta.com/blog/2009/06/health-care-expenditures/comment-page-1/#comment-1552</link>
		<dc:creator>rogupta</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=254#comment-1552</guid>
		<description>Yes, very true.  I bet the medical insurance companies give discounts based on these programs, and so there&#039;s probably a monetary incentive to have &#039;em.  Thing is, it&#039;s more than just programs, it&#039;s a lifestyle...</description>
		<content:encoded><![CDATA[<p>Yes, very true.  I bet the medical insurance companies give discounts based on these programs, and so there&#39;s probably a monetary incentive to have &#39;em.  Thing is, it&#39;s more than just programs, it&#39;s a lifestyle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimzter</title>
		<link>http://www.rogupta.com/blog/2009/06/health-care-expenditures/comment-page-1/#comment-1550</link>
		<dc:creator>Nimzter</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://rogupta.com/blog/?p=254#comment-1550</guid>
		<description>Good stuff!&lt;br&gt;And you know what just hit me?... I can finally see why Medtronic/other companies have been investing heavily in health/wellness programs as a way to bring costs down long term... I wonder if it&#039;s a little to late though...</description>
		<content:encoded><![CDATA[<p>Good stuff!<br />And you know what just hit me?&#8230; I can finally see why Medtronic/other companies have been investing heavily in health/wellness programs as a way to bring costs down long term&#8230; I wonder if it&#39;s a little to late though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.rogupta.com @ 2012-02-09 17:04:22 -->
